![]() |
MOQ: | 1 Unit |
Price: | Negotiable |
Standard Packaging: | Wooden Case Packing |
Delivery Period: | 15-30days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 1000 Unit/Per Month |
closed-loop laser welding machine High Precision Energy-Efficient
Product Featuer :
Model | OL-F-FW1000 | OL-F-FW1500 | OL-F-FW2000 | OL-F-FW3000 |
|
1000w | 1500w | 2000w | 3000w |
|
1070±5nm |
1070±5nm |
1070±5nm |
1070±5nm |
|
20um,10m |
50um,10m |
100um,10m |
100um,10m |
|
0.5-2.0 |
0.5-2.5 | 0.5-3.5 | 0.5-4.5 |
|
<3% | <3% | <3% | <3% |
|
24 Hours | 24 Hours | 24 Hours | 24 Hours |
|
pulse/coutinuous/quasi-continuous | pulse/coutinuous/quasi-continuous | pulse/coutinuous/quasi-continuous | pulse/coutinuous/quasi-continuous |
|
AC220V/380V/50HZ | three-phase power380V/50HZ | three-phase power380V/50HZ | three-phase power380V/50HZ |
|
|
|
|
|
|
water cooling system | water cooling system | water cooling system | water cooling system |
|
No interference, no vibration, maintain ventilation | No interference, no vibration, maintain ventilation | No interference, no vibration, maintain ventilation | No interference, no vibration, maintain ventilation |
|
0-40℃ 10-75% |
0-40℃ 10-75% |
0-40℃ 10-75% | 0-40℃ 10-75% |
|
|
|
|
|
|
|
|
|
|
|
20khz | 20khz | 20khz | 20khz |
Packing
Factory workshop
Certificate
Exhibition
![]() |
MOQ: | 1 Unit |
Price: | Negotiable |
Standard Packaging: | Wooden Case Packing |
Delivery Period: | 15-30days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 1000 Unit/Per Month |
closed-loop laser welding machine High Precision Energy-Efficient
Product Featuer :
Model | OL-F-FW1000 | OL-F-FW1500 | OL-F-FW2000 | OL-F-FW3000 |
|
1000w | 1500w | 2000w | 3000w |
|
1070±5nm |
1070±5nm |
1070±5nm |
1070±5nm |
|
20um,10m |
50um,10m |
100um,10m |
100um,10m |
|
0.5-2.0 |
0.5-2.5 | 0.5-3.5 | 0.5-4.5 |
|
<3% | <3% | <3% | <3% |
|
24 Hours | 24 Hours | 24 Hours | 24 Hours |
|
pulse/coutinuous/quasi-continuous | pulse/coutinuous/quasi-continuous | pulse/coutinuous/quasi-continuous | pulse/coutinuous/quasi-continuous |
|
AC220V/380V/50HZ | three-phase power380V/50HZ | three-phase power380V/50HZ | three-phase power380V/50HZ |
|
|
|
|
|
|
water cooling system | water cooling system | water cooling system | water cooling system |
|
No interference, no vibration, maintain ventilation | No interference, no vibration, maintain ventilation | No interference, no vibration, maintain ventilation | No interference, no vibration, maintain ventilation |
|
0-40℃ 10-75% |
0-40℃ 10-75% |
0-40℃ 10-75% | 0-40℃ 10-75% |
|
|
|
|
|
|
|
|
|
|
|
20khz | 20khz | 20khz | 20khz |
Packing
Factory workshop
Certificate
Exhibition