![]() |
MOQ: | 1 unit |
Price: | Negotiable |
Standard Packaging: | Wooden Case Packing |
Delivery Period: | 15-30days |
Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Capacity: | 1000 unit/month |
Attribute | Value |
---|---|
Gas Type | Argon |
Fiber Length | 6m |
Single Pulse Energy | 120J |
Visual System | No |
Cooling System | Air Cooling |
Cooling Way | Water |
Effective Automatic Tig Welding Equipment without material damage
Model | OL-PA-ST-25 | OL-PA-DT-50 |
---|---|---|
Applicative Products | Automatic loading/unloading and welding of press fittings, ring compression fittings, tee fittings, and threaded pipe fittings (sizes 15-28.6mm) | Automatic loading/unloading and welding of press fittings, ring compression fittings, tee fittings, and threaded pipe fittings (sizes 32-54mm) |
Welding Station | Two | Two |
Welding Current | 4-400A | 4-400A |
Applicable Thickness | 0.4-2mm | 0.8-2mm |
Working Mode | DC/PULSE | DC/PULSE |
Power Supply | Welding power: 15kw/380v/50hz Control power: 0.5kw/220v/50hz |
Welding power: 15kw/380v/50hz Control power: 0.5kw/220v/50hz |
Compressed Air | 0.4-0.6 MPa with fully dry welding air | 0.4-0.6 MPa with fully dry welding air |
Cooling Water | Purified | Purified |
![]() |
MOQ: | 1 unit |
Price: | Negotiable |
Standard Packaging: | Wooden Case Packing |
Delivery Period: | 15-30days |
Payment Method: | L/C,D/A,D/P,T/T,Western Union,MoneyGram |
Supply Capacity: | 1000 unit/month |
Attribute | Value |
---|---|
Gas Type | Argon |
Fiber Length | 6m |
Single Pulse Energy | 120J |
Visual System | No |
Cooling System | Air Cooling |
Cooling Way | Water |
Effective Automatic Tig Welding Equipment without material damage
Model | OL-PA-ST-25 | OL-PA-DT-50 |
---|---|---|
Applicative Products | Automatic loading/unloading and welding of press fittings, ring compression fittings, tee fittings, and threaded pipe fittings (sizes 15-28.6mm) | Automatic loading/unloading and welding of press fittings, ring compression fittings, tee fittings, and threaded pipe fittings (sizes 32-54mm) |
Welding Station | Two | Two |
Welding Current | 4-400A | 4-400A |
Applicable Thickness | 0.4-2mm | 0.8-2mm |
Working Mode | DC/PULSE | DC/PULSE |
Power Supply | Welding power: 15kw/380v/50hz Control power: 0.5kw/220v/50hz |
Welding power: 15kw/380v/50hz Control power: 0.5kw/220v/50hz |
Compressed Air | 0.4-0.6 MPa with fully dry welding air | 0.4-0.6 MPa with fully dry welding air |
Cooling Water | Purified | Purified |