![]() |
MOQ: | 1 unit |
Price: | Negotiable |
Standard Packaging: | Wooden Case Packing |
Delivery Period: | 15-30days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 1000 unit/month |
Attribute | Value |
---|---|
Suitable O Ring Size | 10-50mm |
Material | Stainless Steel |
Operation | Touch Screen |
Assembly Method | Vertical |
Application | O Ring Assembly |
Safety Features | Emergency Stop Button |
This energy-efficient O-Ring Assembly Machine is designed for precision assembly of sealing rings in copper press-fit fittings, offering consistent quality and high-speed operation.
Model | OL-SR01 | OL-SR01 | OL-SR03 |
---|---|---|---|
Applicable Products | Semi-Automatic Assembly Set for DN15-32 (Custom Specifications) Stainless Steel, Copper, and Carbon Steel Press-Fit Fittings Sealing Rings | ||
Welding Station | 1 | 2 | 3 |
Overall Dimension | 600×650×410mm | 1275×800×1600mm | 1850×800×1600mm |
Control Mode | PLC + Touch Screen | ||
Voltage | 220AC 50HZ | ||
Air Pressure | 0.6Mpa |
![]() |
MOQ: | 1 unit |
Price: | Negotiable |
Standard Packaging: | Wooden Case Packing |
Delivery Period: | 15-30days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 1000 unit/month |
Attribute | Value |
---|---|
Suitable O Ring Size | 10-50mm |
Material | Stainless Steel |
Operation | Touch Screen |
Assembly Method | Vertical |
Application | O Ring Assembly |
Safety Features | Emergency Stop Button |
This energy-efficient O-Ring Assembly Machine is designed for precision assembly of sealing rings in copper press-fit fittings, offering consistent quality and high-speed operation.
Model | OL-SR01 | OL-SR01 | OL-SR03 |
---|---|---|---|
Applicable Products | Semi-Automatic Assembly Set for DN15-32 (Custom Specifications) Stainless Steel, Copper, and Carbon Steel Press-Fit Fittings Sealing Rings | ||
Welding Station | 1 | 2 | 3 |
Overall Dimension | 600×650×410mm | 1275×800×1600mm | 1850×800×1600mm |
Control Mode | PLC + Touch Screen | ||
Voltage | 220AC 50HZ | ||
Air Pressure | 0.6Mpa |