![]() |
MOQ: | 1 unit |
Price: | Negotiable |
Standard Packaging: | Wooden Case Packing |
Delivery Period: | 15-30days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 1000 unit/month |
Attribute | Value |
---|---|
Features | Automatic Welding Process |
Fiber Length | 6m |
Single Pulse Energy | 120J |
Visual System | No |
Cooling System | Air Cooling |
Cooling Way | Water |
High-Precision TIG Pipe Welding Machine with superior Arc Control & Clean Welds
Model | OL-F-DN10-DN76.1 | OL-F-DN50-DN133 |
---|---|---|
Voltage | 220V/380V | 220V/380V |
Applicative | Stainless steel/carbon steel | Stainless steel/carbon steel |
Welding thickness | 0.5-4mm | 0.5-4mm |
Welding mode | Argon arc | Argon arc |
Main unit equipment size | 430*170*50mm | 430*170*50mm |
Cooling water | Purified water | Purified water |
![]() |
MOQ: | 1 unit |
Price: | Negotiable |
Standard Packaging: | Wooden Case Packing |
Delivery Period: | 15-30days |
Payment Method: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Capacity: | 1000 unit/month |
Attribute | Value |
---|---|
Features | Automatic Welding Process |
Fiber Length | 6m |
Single Pulse Energy | 120J |
Visual System | No |
Cooling System | Air Cooling |
Cooling Way | Water |
High-Precision TIG Pipe Welding Machine with superior Arc Control & Clean Welds
Model | OL-F-DN10-DN76.1 | OL-F-DN50-DN133 |
---|---|---|
Voltage | 220V/380V | 220V/380V |
Applicative | Stainless steel/carbon steel | Stainless steel/carbon steel |
Welding thickness | 0.5-4mm | 0.5-4mm |
Welding mode | Argon arc | Argon arc |
Main unit equipment size | 430*170*50mm | 430*170*50mm |
Cooling water | Purified water | Purified water |